foleyme Oct 26 2025 at 8:46PM on page 61
Warning message
The installed version of the browser you are using is outdated and no longer supported by Konveio. Please upgrade your browser to the latest release.Climate Adaptation & Resilience Plan
In 2018, the City of San José adopted its climate action plan, Climate Smart San José (Climate Smart). Climate Smart provided strategies to reduce greenhouse gas emissions (GHGs) in alignment with the Paris Climate Agreement goals and to prevent or reduce the occurrence of climate-related impacts. However, San José is already experiencing the effects of a changing climate and anticipates future increases in intensity due to continued worldwide GHG emissions. In response, the City developed the CARP with a focus on reducing the impact of climate-related threats, such as wildfires, flooding, sea level rise, and extreme heat events, on the community. This Plan identifies the foundational measures, policies, and procedures necessary to achieve this goal, while enhancing equity by addressing the unique adaptive needs of vulnerable communities that can be disproportionately affected by climate change impacts.
For more information, please visit our website.
AI Tools
HideWelcome to your personal document assistant, powered by AI.
You can ask me questions and I will review the document to provide answers with page references for you. Please be patient, it might take a second and note that I might not always get it right - if you have questions it's easy to check the page sources or contact staff to clarify.
Start with a general question and then follow up with additional questions to narrow the focus of the response if needed.
What would you like to know?
Commenting is closed for this document.
foleyme Oct 26 2025 at 8:45PM on page 61
lucabarchietto Oct 26 2025 at 8:09PM on page 12
Mani Bekele Oct 26 2025 at 8:01PM on page 37
Mani Bekele Oct 26 2025 at 8:00PM on page 27
E.g., heat pump installations, complete streets improvements, insulation, etc.
jor1127mol Oct 26 2025 at 7:46PM on page 38
jor1127mol Oct 26 2025 at 7:44PM on page 38
jor1127mol Oct 26 2025 at 7:39PM on page 38
jor1127mol Oct 26 2025 at 7:35PM on page 38
jor1127mol Oct 26 2025 at 7:33PM on page 37
jor1127mol Oct 26 2025 at 7:26PM on page 36
Dashiell Leeds Oct 26 2025 at 7:14PM on page 54
Dashiell Leeds Oct 26 2025 at 7:12PM on page 46
Dashiell Leeds Oct 26 2025 at 7:11PM on page 45
Dashiell Leeds Oct 26 2025 at 7:09PM on page 37
Dashiell Leeds Oct 26 2025 at 7:08PM on page 26
jor1127mol Oct 26 2025 at 7:04PM on page 36
jor1127mol Oct 26 2025 at 7:03PM on page 36
jor1127mol Oct 26 2025 at 6:57PM on page 36
jor1127mol Oct 26 2025 at 6:51PM on page 36
jor1127mol Oct 26 2025 at 6:48PM on page 36
jor1127mol Oct 26 2025 at 6:45PM on page 36
jor1127mol Oct 26 2025 at 6:42PM on page 36
jor1127mol Oct 26 2025 at 6:35PM on page 36
jor1127mol Oct 26 2025 at 6:16PM on page 35
jor1127mol Oct 26 2025 at 6:12PM on page 35
jor1127mol Oct 26 2025 at 6:11PM on page 35
foleyme Oct 26 2025 at 5:32PM on page 54
foleyme Oct 26 2025 at 5:30PM on page 52
foleyme Oct 26 2025 at 5:28PM on page 51
foleyme Oct 26 2025 at 5:27PM on page 50
foleyme Oct 26 2025 at 5:24PM on page 50
foleyme Oct 26 2025 at 5:24PM on page 50
foleyme Oct 26 2025 at 5:20PM on page 47
foleyme Oct 26 2025 at 5:13PM on page 45
foleyme Oct 26 2025 at 5:10PM on page 45
foleyme Oct 26 2025 at 5:08PM on page 45
foleyme Oct 26 2025 at 5:06PM on page 44
foleyme Oct 26 2025 at 5:03PM on page 44
foleyme Oct 26 2025 at 5:03PM on page 43
foleyme Oct 26 2025 at 4:58PM on page 43
foleyme Oct 26 2025 at 4:46PM on page 39
foleyme Oct 26 2025 at 4:36PM on page 36
foleyme Oct 26 2025 at 4:33PM on page 36
foleyme Oct 26 2025 at 4:30PM on page 35
jor1127mol Oct 26 2025 at 4:29PM on page 34
foleyme Oct 26 2025 at 4:29PM on page 35
jor1127mol Oct 26 2025 at 4:28PM on page 34
jor1127mol Oct 26 2025 at 4:25PM on page 34
foleyme Oct 26 2025 at 4:23PM on page 34
Comments
View all Cancel